Hose Fittings

72011BSP BANJO

72011 BSP BANJO

PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A d D H
72011-02-03 G1/8"X28 5 03 18 9.9 22 16
72011-02-04 G1/8"X28 6 04 18.5 9.9 22 16
72011-04-03 G1/4"X19 5 03 19 13.3 24 15
72011-04-04 G1/4"X19 6 04 19.5 13.3 24 15
72011-04-05 G1/4"X19 8 05 19.5 13.3 24 15
72011-04-06 G1/4"X19 10 06 19.5 13.3 24 15
72011-06-04 G3/8"X19 6 04 22 16.7 29 20
72011-06-05 G3/8"X19 8 05 22 16.7 29 20
72011-06-06 G3/8"X19 10 06 22 16.7 29 20
72011-06-08 G3/8"X19 12 08 23 16.7 29 20
72011-08-05 G1/2"X14 8 05 27.5 21 38 25
72011-08-06 G1/2"X14 10 06 27.5 21 38 25
72011-08-08 G1/2"X14 12 08 28 21 38 25
72011-08-10 G1/2"X14 16 10 29 21 38 25
72011-10-10 G5/8"X14 16 10 28 23 40 27
72011-12-10 G3/4"X14 16 10 32 26.5 48 31
72011-12-12 G3/4"X14 20 12 32 26.5 48 31
72011-16-08 G1"X11 12 08 40 33.3 60 42
72011-16-12 G1"X11 20 12 40 33.3 60 42
72011-16-16 G1"X11 25 16 41 33.3 60 42
Note: 1.For ues with braided hoses.      2.If use with spiral hoses,hose fitting series number is 72012-XX-XX.


TOP