Adapters

1BGBSP MALE DOUBLE USE FOR60°SEAT OR BONDED SEAL/BSP MALE O-RING

1BG BSP MALE DOUBLE USE FOR60°SEAT OR BONDED SEAL/BSP MALE O-RING

PART NO. THREAD O-RING DIMENSIONS
E F F A B L S1
1BG-02 G1/8"X28 G1/8"X28 O011 10 9.5 27 14
1BG-04 G1/4"X19 G1/4"X19 O111 12 11 31 19
1BG-04-06 G1/4"X19 G3/8"X19 O113 12 11.5 32 22
1BG-06 G3/8"X19 G3/8"X19 O113 13.5 11.5 33 22
1BG-06-04 G3/8"X19 G1/4"X19 O111 13.5 11 32.5 22
1BG-06-08 G3/8"X19 G1/2"X14 O115 13.5 14 38.5 27
1BG-08 G1/2"X14 G1/2"X14 O115 16 14 41 27
1BG-08-06 G1/2"X14 G3/8"X19 O113 16 11.5 36 27
1BG-08-12 G1/2"X14 G3/4"X14 O119 16 15.5 45.5 32
1BG-10-08 G5/8"X14 G1/2"X14 O115 17.5 14 44.5 30
1BG-12 G3/4"X14 G3/4"X14 O119 18.5 15.5 46 32
1BG-12-08 G3/4"X14 G1/2"X14 O115 18.5 14 45.5 32
1BG-16-08 G1"X11 G1/2"X14 O115 20.5 14 50.5 41
1BG-16 G1"X11 G1"X11 O217 20.5 18 53 41
1BG-16-12 G1"X11 G3/4"X14 O119 20.5 15.5 52 41
1BG-20 G1.1/4"X11 G1.1/4"X11 O222 20.5 20 58.5 50
1BG-24 G1.1/2"X11 G1.1/2"X11 O224 23 21.5 62.5 55
F end is connected with DIN 3852 port.


TOP